| | Pages | Year |
General Chemistry | | |
| Inorganic Nomenclature Workbook | 22 | 9 |
| General and Analytical Exercises | 26 | 9 |
|
Chemical Calculations | | |
| Chemical Calculations Workbook | 64 | 9/10 |
| Chemical Calculations Exercises | 17 | 9/10 |
| Quantitative Analysis Exercises | 19 | 9/10 |
|
Organic Chemistry | | |
| Organic Nomenclature Workbook | 40 | 9/10 |
| Download ChemSketch from http://www.acdlabs.com |
| The Structure of Organic Molecules |
| Part 1 Introduction | 14 | 9/10 |
| Part 2 Identifying the Functional Groups | 14 | 9/10 |
| Part 3 Identifying the Carbon Skeleton | 8 | 10/11 |
| Part 4 Road-map Problems | 16 | 10/11 |
| Introduction to IR Spectroscopy (Large Files) | 25 | 10 |
| An Introduction to Proton NMR Spectroscopy | 17 | 10 |
| Organic Spectroscopy Exercises | 12 | 10 |
| |
Inorganic and Theoretical Chemistry |
| Molecular Structures |
Part 1 The Shapes of Molecules Supplementary Material | 31 | 9/10 |
| |
Part 2 The Structure of Atoms NIST Periodic Table | 20 1 | 10/11 |
| Part 3 Electrons in Molecules | 18 | 11/12 |
| Part 4 Electrons in Large Molecules | 21 | 11/12 |
| Statistical Mechanics | 6 | 11 |
|
Introductory Physical Chemistry |
| The Gaseous State | 13 | 9/10 |
| Redox and Electrochemistry | 11 | 9/10 |
| Energy Changes in Chemistry | 19 | 10 |
| Reaction Rates | 18 | 10/11 |
|
Advanced Physical Chemistry |
| Equilibrium |
| Part 1 General Principles, Solubility, Acid/Base | 23 | 10/11 |
| Part 2 A Quantitative Treatment of Acids and Bases | 15 | 11/12 |
| Equilibrium Exercises | 16 | 11/12 |
| Quantitative Electrochemistry | 22 | 11/12 |
|
A Concrete Introduction to Chemical Thermodynamics | | 12 |
| Contents |
| Phase Changes | 25 | |
| Part 1 |
| Part 2 |
| A Connecting Interlude | 1 | |
| Spontaneity | 18 | |
| Entropy | 15 | |
| Housekeeping | 11 | |
| The Terrible Beauty of Thermodynamics | 9 | |
|
Quantum Mechanics | | 12 |
| Contents |
| Introduction | 7 | |
| A Versatile Model | 9 | |
| Approximate Solutions for the Schrödinger Equation | 2 | |
| The Simplest Atom | 4 | |
| The Simplest Molecule | 8 | |
| Appendix: The Covalent Bond | 8 | |
| Supplementary Material |
| More Preliminary Mathematics | 1 | |
| Some Further 1-D Potentials | 14 | |
| Simple Hückel Theory | 8 | |
| The Deuterium Nucleus | 5 | |