| TUESDAY 22 JULY | D DAY | |
| Rifle Shooting GPS Competition Day 1 (HornsbyRifle Range) | ||
| 8:40-8:57am | Special Lower School Assembly [coats & ties] (BS) then to Home Rooms with Tutors for remainder of P1 | |
| 8:40-8:57am | House Meetings II - VI TCW WKR CAJ AMTF GPW PT JDS EBR NT Library PFD AMT REP Geog 6-7 RJA Gym |
|
| 9:00-9:20am | Special Assembly II [coats & ties] (PT) Special Assembly III - VI [coats & ties] (AMT) |
|
| P2-P7 | Normal lessons as for D Day | |
| 3:00pm | Sport training resumes | |
| WEDNESDAY 23 JULY | E DAY | |
| Rifle Shooting GPS Competition Day 2 (Hornsby Rifle Range) | ||
| 5:00-7:00pm | HEAT at Sydney Grammar - Professor CharlesAltieri, University of California, Berkeley (EBR) | |
| THURSDAY 24 JULY | F DAY | |
| P6&P7 | Australian National Chemistry Quiz II | |
| 6:30pm | Shostakovich Piano Recital - RJ Elsley (AMT) | |
| 6:30-7:30pm | Subject Choice Evening IV - REP, CAJ & NT (PT) | |
| FRIDAY 25 JULY | A DAY | |
| Cross Country - NSW All Schools' Championships (Eastern Creek) | ||
| Assembly | Assembly I (BS) Assembly II (PT) Assembly III - VI (AMT) |
|
| 5:30-10:30pm | GPS Debating v Shore (Shore) | |
| SATURDAY 26 JULY | ||
| Rugby & Football v Shore (W) [TCW, GPW & Form I JAG, DJM, DBD & CJW to attend] | ||
| Volleyball GPS v TSC (TSC) CAS v TGS (CS) |
||
| Winter Tennis v TGS (TGS) | ||
| 10:00am | Cross Country - Waverley Invitation (Queen’s Park) | |
| 7:00pm | Rifle Shooting - End of Season Dinner | |
| SUNDAY 27 JULY | ||
| MONDAY 28 JULY | B DAY | |
| Material due for Newsletter No. 9 | ||
| 6:30-7:30pm | Subject Choice Evening IV - GPW & PFD (PT) | |
| TUESDAY 29 JULY | C DAY | |
| P6&P7 | Australian National Chemistry Quiz III | |
| 6:00-8:00pm | NT House Function (EBR) | |
| WEDNESDAY 30 JULY | D DAY | |
| 12:55-1:30pm | Lunchtime Concert (GH) | |
| P6&P7 | Australian National Chemistry Quiz IV (Science) | |
| 6:30-7:30pm | Subject Choice Evening IV - RJA, JDS & TCW (PT) | |
| 6:30pm | Sydney PEN Voices at Grammar - Christopher Kremmer on GREED (AMT) | |
| THURSDAY 31 JULY | E DAY | |
| All day | Jazz Concert rehearsals (AMT) | |
| P1&P2 | Westpac Australian Mathematics Competition I - V | |
| 10:00am-12:30pm | Information morning for Year 6 Preparatory School parents | |
| 6:30pm | Jazz Concert (AMT) |
| FRIDAY 1 AUGUST | F DAY | |
| Form VI Stuvac | ||
| Assembly | Assembly I (BS) Assembly II - V Rifles Colours [Blazers & Awards] (AMT) |
|
| 5:30-10:30pm | GPS Debating v SJC (CS) | |
| 6:30pm | College Street Lecture - Why Whales & Birds Sing, Professor David Rothenberg (BS) | |
| SATURDAY 2 AUGUST | ||
| Rugby & Football v SJC (SJC) | ||
| Volleyball GPS v NC (CS) CAS v Barker (CS) | ||
| Winter Tennis v Barker (W) | ||
| 10:00am | Cross Country - Knox Invitation (St Ives Showground) | |
| SUNDAY 3 AUGUST | ||
| MONDAY 4 AUGUST | A DAY | |
| HSC Trial Examinations | ||
| P3 | Tutorials I - V | |
| TUESDAY 5 AUGUST | B DAY | |
| P1-P5 | AMOC Senior Mathematics Competition (Library Classroom) | |
| 6:00-8:00pm | CAJ House Function (WKR) | |
| WEDNESDAY 6 AUGUST | C DAY | |
| Newsletter No. 9 issued | ||
| HSC Trial Examinations | ||
| All day | Geography - Population & Development Fieldwork V (Sydney Suburbs) | |
| 12:55-1:30pm | Lunchtime Concert (GH) | |
| THURSDAY 7 AUGUST | D DAY | |
| HSC Trial Examinations | ||
| P1-P5 | Australian Intermediate Mathematics Competition (Library Classroom) | |
| FRIDAY 8 AUGUST | E DAY | |
| HSC Trial Examinations | ||
| Assembly | Assembly I (PT) Assembly II - V (AMT) |
|
| 5:30-10:30pm | GPS Debating v SIC (SIC) | |
| SATURDAY 9 AUGUST | ||
| Rugby & Football v SIC (W) [NT, REP, JDS & Form I CPS, ADS, JFC, PKR, AHWD & PGM to attend] | ||
| Volleyball GPS v SIC (CS) CAS v Waverley (WC) |
||
| Winter Tennis v Waverley (WC) | ||
| 10:00am | Cross Country - NC Invitation (Sydney Park) | |
| SUNDAY 10 AUGUST | ||
| MONDAY 11 AUGUST | F DAY | |
| Material due for Newsletter No. 10 | ||
| HSC Trial Examinations | ||
| All day | Eisteddfod & Concerto Competition V | |
| TUESDAY 12 AUGUST | A DAY | |
| HSC Trial Examinations | ||
| 6:00-8:00pm | GPW House Function (WKR) | |
| WEDNESDAY 13 AUGUST | B DAY | |
| HSC Trial Examinations | ||
| 12:55-1:30pm | Lunchtime Concert (GH) | |
| 3:00pm | Eisteddfod Jazz Competition V (WKR) | |
| THURSDAY 14 AUGUST | C DAY | |
| HSC Trial Examinations | ||
| P4 | Tutorials I - V | |
| 6:30pm | MA Eisteddfod Finals Concert V (WKR) | |
| FRIDAY 15 AUGUST | D DAY | |
| Free Marking Day VI | ||
| Assembly | Assembly I (PT) Assembly II - V (AMT) |
|
| 5:30-10:30pm | GPS Debating v TSC (TSC) | |
| SATURDAY 16 AUGUST | ||
| Rugby & Football v TSC (W) [RJA, CAJ, PFD & Form I FHB, MW, RDWL, MHV, WTR & AGY to attend] | ||
| Volleyball - GPS v TSC (CS) | ||
| 10:00am | Cross Country - SGS Invitation (Centennial Park) | |
| 1:00pm | Back to Weigall (W) | |
| SUNDAY 17 AUGUST | ||
| Army Cadets Camp reconnaissance (V & VI cadets only) | ||
| 9:00am | New rowers information morning (Bo) | |
| MONDAY 18 AUGUST | E DAY | |
| TUESDAY 19 AUGUST | F DAY | |
| Lunch | 1st & 2nd XV & XI, Volleyball, Cross Country, Rifle Shooting & Rugby Referee photos (BS) | |
| 6:30pm | Classical Guitar Concert (BS) | |
| WEDNESDAY 20 AUGUST | A DAY | |
| Newsletter No. 10 issued | ||
| P1-P3 | Australian Science Olympiad - Physics (Library Classroom) | |
| 12:55-1:30pm | Lunchtime Concert (WKR) | |
| THURSDAY 21 AUGUST | B DAY | |
| All day | Instrumental Concert rehearsals (AMT) | |
| 6:30pm | Instrumental Concert (AMT) | |
| FRIDAY 22 AUGUST | C DAY | |
| Assembly | Assembly I (BS) Assembly II (PT) Assembly III - VI (AMT) |
|
| P7-3:30pm | String Masterclass - Peter Reito, Cellist (WKR) | |
| 5:30-10:30pm | GPS Debating v NC (CS) | |
| SATURDAY 23 AUGUST | ||
| Rugby & Football v NC (NC) | ||
| Volleyball - GPS (bye) | ||
| 10:00am | Cross Country - Shore Invitation (Macquarie University) | |
| 6:30pm | Music Dinner - VI (BS) | |
| SUNDAY 24 AUGUST | ||
| 8:30-12:00pm | Science Beyond the Curriculum - Museum of Pathology (University of Sydney) | |
| 1:00-4:00pm | Bach Cantatas XXIV Dress Rehearsal (BS) | |
| 4:00pm | Bach Cantatas XXIV (BS) | |
| MONDAY 25 AUGUST | D DAY | |
| Material due for Newsletter No. 11 | ||
| All day | AMEB Music Craft Examinations (WKR) | |
| P5 | Tutorials I – VI | |
| P5 | House Meetings REP (BS), TCW (AMT), CAJ (EBR) & NT (PT) | |
| P5 & Lunch | Community Awareness Tutorial (various V) | |
| 6:00-8:00pm | JDS House Function (EBR) | |
| TUESDAY 26 AUGUST | E DAY | |
| All day | AMEB Musicianship Examinations - Aural (WKR) | |
| 4:30pm | Trustees’ Meeting (CS) | |
| 6:30pm | MA HSC Performance Night (AMT) | |
| WEDNESDAY 27 AUGUST | F DAY | |
| AMEB Musicianship Examinations - Written (WKR) | ||
| Geography - Australian Studies Fieldwork IV (Botany Bay) | ||
| P1-P3 | Australian Science Olympiad - Biology (Library Classroom) | |
| 12:30-3:00pm | Year 6 Preparatory Schools visit to College Street | |
| 12:55-1:30pm | Lunchtime Concert (GH) | |
| 3:00pm | U13, U14, U15 Rugby & Football photos - training for some teams to follow | |
| 6:00-8:00pm | RJA & TCW House Functions (EBR & WKR) | |
| THURSDAY 28 AUGUST | A DAY | |
| 12:00-3:00pm | Open Day | |
| 3:00pm | Completed Valete forms due to House Masters - VI | |
| 3:00pm | U16 & Open (not incl.1sts & 2nds) Rugby & Football photos - training for some teams to follow | |
| 6:30pm | Organ Recital SGS Boys (BS) | |
| FRIDAY 29 AUGUST | B DAY | |
| Assembly | Assembly I (BS) Assembly II (PT) Assembly III - VI (AMT) |
|
| 4:00-8:00pm | The Insect Play Technical Rehearsal 1 (PT) | |
| 5:30-10:30pm | GPS Debating v SHS (CS) | |
| 6:00pm | Opening HSC Art Exhibition (Level 6 Art Dept) | |
| SATURDAY 30 AUGUST | ||
| Rugby & Football v SHS (SHS) | ||
| Volleyball - GPS v SHS (SHS) | ||
| 10:00am | Cross Country - GPS Championships (SIC) | |
| 7:00pm | End of Season Dinners – Football 1st & 2nd XI (WKR) Rugby 1st & 2nd XV (BS) |
|
| SUNDAY 31 AUGUST | ||
| 2:00-6:00pm | The Insect Play Technical Rehearsal 2 (PT) |
| MONDAY 1 SEPTEMBER | C DAY | |
| Examinations V | ||
| 9:00-5:00pm | HSC Art Exhibition | |
| P5 | Tutorials I - IV & VI | |
| 4:00-8:00pm | The Insect Play Dress Rehearsal 1 (PT) | |
| No sport training | ||
| TUESDAY 2 SEPTEMBER | D DAY | |
| Examinations V | ||
| 9:00-5:00pm | HSC Art Exhibition | |
| 3:00pm | Summer Sport - Forms III & IV training (W, CS & Bo) | |
| 4:00-8:00pm | The Insect Play Dress Rehearsal 2 (PT) | |
| WEDNESDAY 3 SEPTEMBER | E DAY | |
| Newsletter No. 11 issued | ||
| Examinations V | ||
| 9:00-5:00pm | HSC Art Exhibition | |
| P1-P3 | Australian Science Olympiad - Chemistry (Library Classroom) | |
| 12:55-1:30pm | Lunchtime Concert (GH) | |
| 3:00pm | Summer Sport - Forms I & II trials | |
| THURSDAY 4 SEPTEMBER | F DAY | |
| Examinations V | ||
| 9:00-5:00pm | HSC Art Exhibition | |
| 3:00pm | Summer Sport - Forms III & IV training (W, CS & Bo) | |
| 6:30pm | The Insect Play Performance 1 (PT) | |
| FRIDAY 5 SEPTEMBER | A DAY | |
| Examinations V | ||
| 9:00-5:00pm | HSC Art Exhibition | |
| Assembly | Assembly I (PT) | |
| Assembly II – IV & VI (AMT) | ||
| 5:30-10:30pm | GPS Debating v TKS (CS) | |
| 6:30pm | The Insect Play Performance 2 (PT) | |
| SATURDAY 6 SEPTEMBER | ||
| Basketball -1sts & 2nds trials (CS) | ||
| SUNDAY 7 SEPTEMBER | ||
| MONDAY 8 SEPTEMBER | B DAY | |
| Material due for Newsletter No. 12 | ||
| Examinations V | ||
| 3:00pm | Summer Sport - Forms I & II trials (W, CS & Bo) | |
| TUESDAY 9 SEPTEMBER | C DAY | |
| Examinations V | ||
| 3:00pm | Summer Sport - 1sts & 2nds trials & Forms III & IV training (W, CS & Bo) | |
| WEDNESDAY 10 SEPTEMBER | D DAY | |
| Free Marking Day V | ||
| 12:55-1:30pm | Lunchtime Concert (GH) | |
| 3:00pm | Summer Sport - Forms I & II trials (W, CS & Bo) | |
| THURSDAY 11 SEPTEMBER | E DAY | |
| Mufti Day for charity | ||
| All day | SGSWA collection of books for sale - VI books only (AMTF) | |
| Lunch | Fencing & Tae Kwon Do photos (BS) | |
| 3:00pm | Summer Sport - 1sts & 2nds trials & Forms III & IV training (W, CS & Bo) | |
| FRIDAY 12 SEPTEMBER | F DAY | |
| 7:00-10:00am | SGSWA book sale VI books only (AMTF) | |
| Assembly | Assembly I, IV, V & VI Colours - Rugby, Football, Cross Country & Sportsmaster’s Awards (AMT) [Blazers & Awards] Assembly II & III (BS) |
|
| P5 | Tutorials I - VI | |
| P5 & Lunch | Community Awareness Tutorial (various V) | |
| 6:30pm | End of Season Dinner - Fencing (AMTF) | |
| SATURDAY 13 SEPTEMBER | ||
| All day | AMEB Instrument Examinations | |
| SUNDAY 14 SEPTEMBER | ||
| MONDAY 15 SEPTEMBER | A DAY | |
| 3:00pm | Summer Sport - Forms I & II trials (W, CS & Bo) | |
| TUESDAY 16 SEPTEMBER | B DAY | |
| 3:00pm | Summer Sport - Forms III - V trials (W, CS & Bo) | |
| 6:30pm | College Street Lecture - Who Needs Greek? Professor Simon Goldhill (BS) | |
| WEDNESDAY 17 SEPTEMBER | C DAY | |
| Newsletter No. 12 issued | ||
| 12:55-1:30pm | Lunchtime Concert (WKR) | |
| 3:00pm | Summer Sport - Forms I & II trials (W, CS & Bo) | |
| THURSDAY 18 SEPTEMBER | D DAY | |
| Army Cadets Camp (advance party only) | ||
| P5 | Tutorials I - VI | |
| P5 | House Meetings RJA (WKR), PFD (AMT), JDS (EBR) & GPW (PT) | |
| P5 & Lunch | Community Awareness Tutorial (various V) | |
| 3:00pm | Summer Sport - Forms III - V trials (W, CS & Bo) | |
| FRIDAY 19 SEPTEMBER | E DAY | |
| Army Cadets (advance party only) | ||
| P2 | Leavers’ Assembly VI (BS) | |
| Assembly | Assembly I (BS) Assembly II - V Colours - Volleyball & Fencing [Blazers & Awards] (AMT) |
|
| 3:00pm | Term III ends |
| SATURDAY 20 SEPTEMBER | ||
| All day | Army Cadets Camp departs returning 26th September | |
| 11:00am | Basketball - 1st & 2nd teams trial v Knox (Kn) | |
| SUNDAY 21 SEPTEMBER | ||
| 1:00-4:00pm | Bach Cantatas XXV Dress Rehearsal (BS) | |
| 4:00pm | Bach Cantatas XXV (BS) | |
| MONDAY 22 SEPTEMBER | ||
| 7:00-10:00am | Rowing - Junior & Senior training (Bo) | |
| TUESDAY 23 SEPTEMBER | ||
| 1:00pm | Basketball - 1sts & 2nds training (CS) | |
| WEDNESDAY 24 SEPTEMBER | ||
| 7:00-10:00am | Rowing - Junior & Senior training (Bo) | |
| 6:30pm | Sydney PEN Voices at Grammar - Melissa | |
| Lucashenko on SURVIVAL (PT) | ||
| THURSDAY 25 SEPTEMBER | ||
| 1:00pm | Basketball - 1sts & 2nds training (CS) | |
| FRIDAY 26 SEPTEMBER | ||
| 7:00-10:00am | Rowing - Junior & Senior training (Bo) | |
| 4:00pm | Army Cadets Camp returns | |
| SATURDAY 27 SEPTEMBER | ||
| SUNDAY 28 SEPTEMBER | ||
| MONDAY 29 SEPTEMBER | ||
| 6:30-9:30am | Rowing - Senior training (Bo) | |
| TUESDAY 30 SEPTEMBER | ||
| 1:00pm | Basketball - 1sts & 2nds training (CS) | |
| 2:00pm | Cricket - 1st & 2nd XI training (W) | |
| WEDNESDAY 1 OCTOBER | ||
| 6:30am | Rowing - Senior training (Bo) | |
| THURSDAY 2 OCTOBER | ||
| 2:00pm | Cricket - 1st & 2nd XI training (W) | |
| FRIDAY 3 OCTOBER | ||
| 6:30-9:30am | Rowing - Senior training (Bo) | |
| 9:00am | Cricket - 1st XI trial fixture & 2nd XI trial fixture (W) | |
| 11:30-1:00pm | Basketball -1st team trial v Trinity (TGS) |
|
| SATURDAY 4 OCTOBER | ||
| SUNDAY 5 OCTOBER | ||
| MONDAY 6 OCTOBER | ||
| All day | Air Force Cadets - General Service Training camp | |
| departs - returning 10 October | ||
| Fly Fishing Club Trip departs - returning 12 October | ||
| (Eucumbene River, Snowy Mountains) | ||
| TUESDAY 7 OCTOBER | ||
| 9:00am | Basketball Camp (CS) | |
| 9:00am | Cricket - 1st XI trial fixture | |
| 2nd XI trial fixture (W) | ||
| 1:00pm | Basketball - 1sts & 2nds training (CS) | |
| WEDNESDAY 8 OCTOBER | ||
| 7:00am | Rowing - Senior trials (Bo) | |
| 9:00am | Basketball, Junior Cricket & Tennis camps (W & CS) | |
| 1:00pm | Basketball - 1sts & 2nds training (CS) | |
| THURSDAY 9 OCTOBER | ||
| 7:00-11:30am | Rowing - Senior trials (Bo) | |
| 9:00am | Basketball, Junior Cricket & Tennis camps (W & CS) | |
| 1:00pm | Basketball - 1sts & 2nds training (CS) | |
| 2:00pm | Cricket - 1st & 2nd XI training (W) | |
| FRIDAY 10 OCTOBER | ||
| 7:00am | Rowing - Junior & Senior Camp (Bo) | |
| 9:00am | Tennis & Junior Cricket Camps (W) | |
| 9:00am | Cricket trial fixtures -1st XI v SPC (W) | |
| 2nd XI v SPC (SPC) | ||
| Air Force Cadets - General Service Training camp | ||
| returns | ||
| SATURDAY 11 OCTOBER | ||
| Rowing - Junior & Senior Camp (Bo) | ||
| SUNDAY 12 OCTOBER | ||
| 12:00 noon | Leavers’ Lunch VI | |
| Evening | Fly Fishing trip returns | |
| MONDAY 13 OCTOBER | F DAY | |
| 8:40-8:57am | Special Lower School Assembly [ties] (BS) then to | |
| Home Rooms with Tutors for remainder of P1 | ||
| 8:40-8:57am | House Meetings II – V | |
| TCW WKR | ||
| CAJ AMTF | ||
| GPW PT | ||
| JDS EBR | ||
| NT Library | ||
| PFD AMT | ||
| REP Geog 6-7 | ||
| RJA Gym | ||
| 9:00-9:20am | Special Assembly II - V [ties] (AMT) | |
| P2-P7 | Normal lessons as for F Day | |
| 3:00-5:00pm | Army Cadets Ceremonial Parade rehearsal (W) | |
| 3:15pm | Summer Sport training - non cadets only |
