Edgecliff Preparatory School
St Ives Preparatory School
Contact Us Home
This Week at Grammar

Headmaster's Introduction
School Information
Scholarships
Public Examination Results

Departments
Clubs
Academic Extension

Library
Music Information
Sports Information
College Street Diary

Development Office
Fathers' Association
Women's Association
Old Sydneians' Union

Publications
SGS Press
Positions Vacant

Archives
Internet Links

Rugby Results



Fixtures | Rugby Results | Football Results | AAGPS Results


2009 Season Results

PRE-SEASON
DATE 23.05.09 30.05.09 13.06.09 20.06.09 27.06
           
1st XV Cancelled W 22-15 L 10-45 Cancelled L 5-66
2nd XV Cancelled L 3-48 L 3-24 Cancelled L 7-48
3rd XV Cancelled L 0-24 L 5-17 Cancelled L 19-49
16A Cancelled W 26-5 W 14-12 W 51-0 L 0-5
16B Cancelled L 0-22 L 0-14 Cancelled L 0-24
16C Cancelled W 12-5 L 0-53 Cancelled L 0-41
16D Cancelled L 0-30 L 0-53 Cancelled W 17-10
15 A Cancelled Cancelled L 15-54 W 54-0 L 0-48
15 B Cancelled Cancelled L 19-22 Cancelled W 12-5
15C Cancelled Cancelled W 29-17 Cancelled L 0-62
14A Cancelled W 19-12 L 3-29 W 24-0 L 15-26
14B Cancelled W 5-0 L 5-31 Cancelled L 15-19
14C Cancelled L 0-45 W 52-5 Cancelled W 47-24
13 A Cancelled W 43-0 L 14-59 Cancelled L 0-83
13 B Cancelled W 24-22 L 7-52 Cancelled L 0-67
13 C Cancelled L 15-25 L 12-40 Cancelled L 0-67

PLAYED Cancelled 13 16 3 16
WON Cancelled 7 3 3 3
DREW Cancelled 0 0 0 0
LOST Cancelled 6 13 0 13
GPS SEASON
DATE 27.06.09 01.08.09 08.08.09 15.08.09 22.08.09 29.08.09 05.09.09
  RIVERVIEW KING'S SHORE ST JOSEPH'S NEWINGTON SCOTS HIGH
1st XV L 5-66 L 14-45 L 0-68 L 0-57 L 0-64 L 17-45 W 36-17
2nd XV L 7-48 L 0-22 L 10-26 L 7-41 L 10-22 L 0-24 D 22-22
3rd XV L 19-49 L 5-49 L 12-32 L 0-41 W 24-7 L 0-29 L 5-12
4th XV NO GAME L 7-24 L 7-24 L 0-39 W 22-14 W 31-10 W 59-5
16A L 0-5 L 12-38 W 15-13 L 13-19 L 3-17 L 7-24 W 41-7
16B L 0-24 L 0-40 L 0-27 L 0-45 D 5-5 L 0-36 W 38-7
16C L 0-41 W 15-14 W 17-15 L 12-32 L 0-41 L 0-43 W 44-0
16D W 17-10 L 15-22 D 19-19 L 10-37 W 17-10 L 3-36 NO GAME
15 A L 0-48 L 7-33 L 0-41 L 10-27 L 0-27 L 7-12 W 7-0
15 B W 12-5 L 10-17 L 19-28 L 5-17 W 68-0 W 55-0 L 0-5
15C L 0-62 L 7-15 W 51-5 L 0-50 L 0-62 W 46-15 L 19-29
14A L 15-26 L 0-40 L 10-17 L 5-55 L 15-26 L 0-41 W 27-15
14B L 15-19 W 38-22 W 12-7 L 5-22 W 22-10 W 46-5 W 66-0
14C W 47-24 L 19-29 L 35-12 L 0-42 W 24-5 L 20-22 NO GAME
13 A L 0-83 L 7-59 L 0-44 L 0-65 L 0-83 L 0-66 D 24-24
13 B L 0-67 L 0-49 L 0-49 L 0-85 L 5-39 L 3-25 W 8-0
13 C L 0-67 L 0-55 L0-57 L 0-113 L 0-67 L 0-89 L 0-46

PLAYED 16 17 17 17 17 17 15
WON 3 2 4 0 6 4 9
DREW 0 0 1 0 1 0 2
LOST 13 15 12 17 10 13 4

 

 




Back to top of page

Copyright © Sydney Grammar School. All Rights Reserved.
Updated January 2003.